MEMBERSHIP ROSTER
MOUNT TOM LODGE, HOLYOKE, MASSACHUSETTS
LIST OF MEMBERS
WITH YEAR OF MEMBERSHIP
1850-1950
1 Indicates Dimitted or Suspended; 2 Indicates Deceased.
(note: members are listed alphabetically within YEAR of membership)
| C |
| 1Clark, A. B. | 1853
|
| 2Cady, H. S. | 1854
|
| 1Clapp, S. W. | 1854
|
| 2Crafts, Chester | 1854
|
| 2Cochran, Charles W. | 185S
|
| 2Colby, A. 0. | 1855
|
| 1Clapp, Benjamin F. | 1858
|
| 1Clapp Aaron | 1859
|
| 1Chapin, Moses W. | 1860
|
| 2Carter, William C. | 1860
|
| 2Cochrane, J. L. | 1860
|
| 1Cragin, Harvey H. | 1861
|
| 1Carter, Joshua T. | 1862
|
| 2Carter, J. K. | 1863
|
| 1Carpenter, Charles 0. | 1863
|
| 1Copeland, Nathaniel | 1863
|
| 1Cameron, Walter | 1864
|
| 2Corser, Charles A. | 1864
|
| 2Chapin, Edward W. | 1864
|
| 1Crook, William | 1865
|
| 1Carrier, H. H. | 1865
|
| 1Cochran, Robert J. | 1865
|
| 2Chase, John E. | 1865
|
| 1Colby, E. C. | 1865
|
| 2Connor, William | 1868
|
| 2Chalmers Thomas | 1872
|
| 2Chamberlin, Milo | 1873
|
| 2Chamberlin, Frank H. | 1873
|
| 1Chase William A. | 1873
|
| 1Cook, William | 1874
|
| 1Cripps, Thomas | 1875
|
| 2Chapin Chalmers | 1875
|
| 1Cater, Harvey H. | 1875
|
| 1Caffrey, James S. | 1875
|
| 1Chase, Charles P. | 1876
|
| 1Cady, Henry C. | 1877
|
| 2Clough, James A. | 1878
|
| 2Cole, Charles W. | 1879
|
| 1Cook, J. F. | 1879
|
| 2Chase, George W. | 880
|
| 2Cobe, Max | 1881
|
| 1Cooper, Charles H. | 1883
|
| 2Carrington, Henry C. | 1884
|
| 2Chamberlin, Henry W. | 1884
|
| 2Crosier, William J. | 1885
|
| 2Cox, Ernest P. | 1885
|
| 2Collins, George W. | 1885
|
| 1Cheney, Frank W. | 1886
|
| 2Crowther, Edmund J. | 1886
|
| 2Clarke, Ernest C. | 1887
|
| 1Cushing, John P. | 1887
|
| 1Cotton, William H. | 1888
|
| 2Church, William H. | 1888
|
| 2Craig, Rev. J. M. | 1889
|
| 2Cowie, Robert | 1889
|
| 2vCelce, Frank F. | 1889
|
| 2Celce, Fredk | 1890
|
| 1Carpenter, J.B. | 1890
|
| 2Clark, Dr L. H. | 1891
|
| 2Corley, Harvey A. | 1891
|
| 2Coupe, Alfred | 1891
|
| 2Christiansen, John | 1891
|
| 2Cassie, Alexander L. | 1891
|
| 2Cressey, George W. | 1892
|
| 1Clarke, David W. | 1894
|
| 1Cleveland, Harry B. | 189S
|
| 2Chapin, Arthur B. | 1896
|
| 1Chambers, Horace W. | 1896
|
| 2Collingwood, James | 1897
|
| Childs, Frederick | 1897
|
| 2Crossley, William | 1897
|
| 1Craig, Hugh | 1900
|
| 1Crafts, George E. | 1901
|
| 2Curley, John F. | 1903
|
| 2Chase, Edwin M. | 1903
|
| 2Coburn, Azro A. | 1903
|
| 1Craig, George | 1903
|
| 2Chapman, Clifton M. | 1904
|
| 1Chapin, Richard C. | 1904
|
| 1Chapin, Moses S. | 1904
|
| 2Cadden, Robert | 1904
|
| 1Crafts, Leon A. | 1904
|
| Cowan, Herbert W. | 1904
|
| Crosby, Walter P. | 1905
|
| 2Cook, Edward L. | 1906
|
| 1Cook, William A. | 1906
|
| 1Cole, George W. Jr. | 1907
|
| Coutts, David | 1907
|
| 2Campsie, Andrew P. | 1907
|
| 1Craighead, Alexander | 1908
|
| 2Curtis, Charles E. | 1908
|
| 1Crowther, Walter M. | 1908
|
| 2Coward, Frederick E. | 1908
|
| 1Corner, Walter H. | 1908
|
| 1Collingwood, Joseph | 1909
|
| 2Clark, Edward | 1909
|
| Chapman, Ralph C. | 1909
|
| 2Childs, Thomas S. | 1909
|
| 1Crandall, Thomas L. | 1909
|
| 2Crowther, James H. | 1909
|
| Cameron, Donald | 1909
|
| 1Cameron, John E. | 1909
|
| 2Cady, Harry L. | 1909
|
| 1Cook, Clifford C. | 1909
|
| 1Crowther, Herbert Allan | 1910
|
| 1Carruthers, Harold Duncan | 1910
|
| 1Coupe, William | 1910
|
| 1Cogan, Harland Edward | 1912
|
| 2Cook, Frederick Herbert | 1912
|
| 1Clark, John Hugh | 1912
|
| Collins, Ernest Raymond | 1913
|
| Cowie, William George | 1915
|
| 1Currie, James | 1915
|
| Carlton, Kenneth Rhodes | 1916
|
| 2Coward, Stuart Douglas | 1817
|
| 1Cummings, Henry Percy | 1917
|
| 1Cockroft, Charles Winter | 1918
|
| Crosby, Walter Phelps | 1918
|
| Collingwood, Frank McCarlane | 1918
|
| 1Collingwood, George | 1918
|
| Clark, Robert, Jr. | 1918
|
| 2Cameron, William John | 1918
|
| 1Carroll, Hugh Frank | 1919
|
| 2Culf, William Henry | 1919
|
| 1Carroll, Charles Walter | 1919
|
| Cousins, Lucius Bradford | 1919
|
| 1Childs, Frederick William | 1919
|
| 2Cox, Stanley Cullen | 1919
|
| 1Campbell, Henry | 1920
|
| Cramer, Isadore | 1920
|
| 1Cleland, John Brown | 1920
|
| 1Colby, John Bennett | 1920
|
| 2Crawford, Charles William | 1920
|
| Carter, Emulous Marson | 1920
|
| Cathro, David Elder | 1921
|
| 1Cathro, Alexander Harris | 1921
|
| Cameron, Duncan Bower | 1922
|
| Carroll, Samuel John | 1923
|
| 1Cramer, Frederick Illingworth | 1925
|
| 1Clark, Raymond Wallace | 1925
|
| Cohen, Baron William | 1937
|
| Clapp, Robert Burton | 1940
|
| Cumming, William, Jr. | 1943
|
| Caplan, Casper Jacob | 1943
|
| Carter, Nick | 1945
|
| Cardin, Henry Madison | 1946
|
| Clarke, Alfred Lee | 1947
|
| Campbell, Lawrence Archie | 1947
|
| Corbin, James Nelson | 1948
|
| Cowley, Joseph Benton | 1949
|
© Laurel O'Donnell 1997 - 2012, all rights reserved
This is an adaptation of the original publication
This document may be downloaded for personal non-commercial use only
and cannot be reproduced or distributed without permission.