MEMBERSHIP ROSTER
MOUNT TOM LODGE, HOLYOKE, MASSACHUSETTS
LIST OF MEMBERS
WITH YEAR OF MEMBERSHIP
1850-1950
1 Indicates Dimitted or Suspended; 2 Indicates Deceased.
(note: members are listed alphabetically within YEAR of membership)
| W |
| 1Withey, Benjamin S. | 1850 |
| 1Wilson, J. W. | 1853 |
| 2Wellington, Thomas H. | 1855 |
| 1Wheeler, E. B. | 1855 |
| 1Wheeler, Henry | 1855 |
| 1White, George | 1856 |
| 1Wyman, Horace | 1857 |
| 1Wilcox, F. C. | 1858 |
| 1Waterman, W. L. | 1858 |
| 2Whitaker, E. | 1859 |
| 1Wheeler, Kirk W. | 1860 |
| 1Warner, Wallace W. | 1861 |
| 2Wolcott, C. B. | 1863 |
| 1Whitney, Edwin | 1864 |
| 2Walter, Henry C. | 1864 |
| 2Wolcott, Lyman | 1864 |
| 1Wing, Daniel B. | 1864 |
| 1Wheeler, H. L. | 1865 |
| 2Waterman, Thomas T. | 1865 |
| 2Whiting, William | 1866 |
| 2Walker, S. H. | 1867 |
| 1Wheaton, James | 1868 |
| 1Wyart, Alonzo M. | 1869 |
| 1Ward, W. H. H. | 1869 |
| 2Walton, William C. | 1869 |
| 1Welden, Adelbert E. | 1870 |
| 2Woodhouse, James | 1871 |
| 1Ward, C. M. | 1872 |
| 2Williston, Lorenzo N. | 1874 |
| 1Wilson, William | 1875 |
| 2Wheelock, William F. | 1876 |
| 2Williamson, John T. | 1878 |
| 1Wellington, E.W. | 1880 |
| 2Whittier, Fred | 1881 |
| 1Williams, John | 1882 |
| 2Waterman, Frank T. | 1884 |
| 1Welch, William E. | 1887 |
| 1Wightman, William H. | 1887 |
| 2Woods, Dr. J. U. | 1888 |
| 2Wilson, William W. | 1888 |
| 2Wagstaff, Joseph | 1888 |
| 1Wightman, Alfred G. | 1889 |
| 2White, Charles R. | 1889 |
| 1Willing, Frederick G. A. | 1890 |
| 1Walther, Edward | 1890 |
| 1Winn, George H. | 1890 |
| 1White, Thomas G. | 1890 |
| 2White, Frederick W. | 1891 |
| 2Webster, Celestus G. | 1892 |
| 1Wharmby, Chris J. | 1893 |
| 1Wetherell, Dr. Arthur B. | 1893 |
| Waugh, Archie E. | 1894 |
| 1Wa ker, George D. | 1895 |
| 1White, John | 1895 |
| 2Wright, William | 1895 |
| 2Williston, L. Arthur | 1896 |
| 1Wolfe, Charles H. | 1896 |
| 1Whitely, William | 1896 |
| 2Worthen, Charles H. | 1896 |
| 1Warner Samuel C. | 1897 |
| 1Wallace, Joseph H. | 1897 |
| 1Wallace, Joseph H. | 1897 |
| 2Williamson, Alex S. | 1897 |
| 1Waite, Coleman H. | 1898 |
| 2Waite, David E. | 1898 |
| 1Wicks, William F. | 1898 |
| 1Wakelin, James H. | 1899 |
| 2Woods, Frank A. | 1899 |
| 2Wyckoff, Joseph L. | 1899 |
| 2Williams, Seth | 1900 |
| 1Warren, Ernest E. | 1900 |
| 2Warren, Ambrose G. | 1900 |
| 1Whitney, Harvey H. | 1900 |
| 2Watts, Jonas A. | 1901 |
| 1Wickes, Milton 0. | 1902 |
| 2Webster, Albert E. | 1902 |
| 2Washington, Arthur G. | 1902 |
| 2Walker, Charles E. | 1903 |
| 1Wilson, James E. | 1903 |
| 1Walker, Harold E. | 1904 |
| 1Wison, John | 1907 |
| 1Williamson, Daniel W. | 1907 |
| Wing, Edwin E. | 1907 |
| 1Whiting, Creighon W. | 1908 |
| 2Weeks, Raymond G. | 1908 |
| 1White, George Richard | 1909 |
| Webb, Albert | 1909 |
| 2Williamson, Harry D. | 1909 |
| 1Wilhelm, Carl Robert | 1910 |
| Williamson, Arthur Smith | 1910 |
| 1White, Frank Charles | 1911 |
| 1Waite, Ralph Greeley | 1911 |
| 1Whithill, Edward | 1912 |
| 1Walker, Douglas Joseph | 1913 |
| 2Wasserman, Sam | 1914 |
| 1Williams, Edward Ernest | 1914 |
| 1Wolfenden, Robert | 1915 |
| 1Whithill, William | 1915 |
| Wied, William Max | 1915 |
| 1Westphal, Thomas Hall | 1916 |
| 1Wilcoxen, Lewis Clark | 1916 |
| 2Wallar, Arthur | 1917 |
| 2Weir, James | 1917 |
| Wood, George | 1917 |
| 2Wilber, Charles Raymond | 1917 |
| 1Williamson, Daniel Paul | 1918 |
| 2Wood, Joseph Middleton | 1918 |
| 1Wilson, George Dewey | 1918 |
| 2Wood, John Willam | 1918 |
| 1Wedderspoon, Alexander | 1918 |
| Waugh, Joseph Armstrong | 1919 |
| Wood, Joseph Amos | 1919 |
| 1Walden, Arthur George | 1919 |
| 1Waxler, Isadore | 1920 |
| 1Wheeler, Howard Rubinson | 1920 |
| 1Wiesing, John Everett | 1920 |
| 1Wilder, Albert Silas | 1920 |
| 1Wiesing, Harold Wood | 1920 |
| 1Woodruff, Harold Dave | 1920 |
| Wilkinson, Thomas 1920 |
| 1Woodruff, Bertram Douglas | 1920 |
| 1Wordsworth, Thomas | 1921 |
| 2Williams, Frank | 1921 |
| 1Wolfenden, Arthur Edward | 1921 |
| 1Wordsworth, Robert | 1921 |
| 1Williams, James Arthur | 1921 |
| 1Walloch, Philip | 1924 |
| Wiener, Barney | 1924 |
| 1Wood, Harold Cecil | 1925 |
| Wiener, Louis | 1925 |
| 2Walton, Robert Henry | 1926 |
| 1Williams, Gordon Percy | 1928 |
| 1Ward, Thomas Paul | 1930 |
| Wood, Richard | 1931 |
| 2wood, John Daniel | 1934 |
| Wilke, Max Oskar | 1934 |
| Wrigley, Norman | 1937 |
| 2Walker, Arthur Herbert | 1942 |
| Wright, Eugene Archibald | 1942 |
| Wood, Irving Arnold | 1943 |
| Washington, Joseph Sirett | 1944 |
| Wilson, John Chalmers | 1945 |
| Wilson, William | 1946 |
| Wilson, Robert Sinclair | 1947 |
| Wainstein, Milton Leon | 1947 |
| Wuensch, Helmuth Richard | 1948 |
| Wax, Daniel Ruebin | 1948 |
| Wilson, Edward Sinclair | 1948 |
| Weiss, Stanley George | 1949 |
| Wright, John Willie | 1949 |
© Laurel O'Donnell 1997 - 2012, all rights reserved
This is an adaptation of the original publication
This document may be downloaded for personal non-commercial use only
and cannot be reproduced or distributed without permission.